The BSBA Major in Marketing program is designed to develop students into dynamic marketing professionals equipped with the skills and knowledge necessary to thrive in a competitive business environment. This four-year undergraduate degree provides a solid foundation in core business disciplines such as management, finance, economics, and business law, while placing strong emphasis on marketing strategies, consumer behavior, market research, digital marketing, branding, and sales management.
Students learn to analyze market trends, understand customer needs, and develop effective marketing plans and campaigns. The program integrates both theoretical learning and practical applications through case studies, simulations, internships, and industry partnerships. It also incorporates emerging technologies and digital platforms, preparing graduates for roles in e-commerce, digital marketing, advertising, brand management, and customer relationship, marketing market research, and public relations.
The curriculum provides the graduate with both technical skills and competencies required in the field, but also the flexible mindset that is necessary to stay competitive in a constantly changing business environment.
• Assume supervisory and/or managerial responsibilities within their organization,
• Pursue graduate studies in business and management,
• Manage a business
Curriculum Bachelor of Science in Business Administration Major in Marketing Management
(Effective June 2018)
FIRST TERM | ||
CODE | DESCRIPTIVE TITLE | UNITS |
GE 1 | Understanding The Self | 3 |
GE 2 | Readings in Philippine History | 3 |
GE 3 | The Contemporary World | 3 |
GE 4 | Mathematics in the Modern World | 3 |
GE ELECTIVE 1 | Living in the IT ERA | 3 |
GE ELECTIVE 2 | Gender and Society | 3 |
PIL 1 | Komunikasyon sa Pilipino | 3 |
PE 1 | Physical Education 1 | |
NSTP 1 | Nat’l. Service Training Program | |
21 |
SECOND TERM | ||
CODE | DESCRIPTIVE TITLE | UNITS |
GE 5 | Purposive Communication | 3 |
GE 6 | Art Appreciation | 3 |
GE 7 | Science, Technology & Society | 3 |
GE 8 | Ethics | 3 |
GE 9 | Rizal | 3 |
GE ELECTIVE 3 | Philippine Popular Culture | 3 |
PIL 2 | Panitikang Pilipino | 3 |
PE 2 | Physical Education 2 | |
NSTP 2 | Nat’l. Service Training Program | |
21 |
THIRD TERM | ||
CODE | DESCRIPTIVE TITLE | UNITS |
BA Core1 | Basic Microeconomics (Eco) | 3 |
BA Core 2 | Business Law (Obligation & Contracts) | 3 |
BA Core 3 | Taxation (Income Taxation) | 3 |
Prof.1 | Professional Salesmanship | 3 |
Prof.2 | Marketing Research | 3 |
Elective 1 | 3 | |
PE 3 | Physical Education 3 | |
18 |
FOURTH TERM | ||
CODE | DESCRIPTIVE TITLE | UNITS |
BA Core 4 | Good Governance & Social Responsibility | 3 |
BA Core 5 | Human Resource Management | 3 |
BA Core 6 | International Business & Trade | 3 |
Prof 3 | Marketing Management | 3 |
Prof 4 | Distribution Management | 3 |
Elective 2 | 3 | |
PE 4 | Physical Education 4 | |
18 |
FIFTH TERM | ||
CODE | DESCRIPTIVE TITLE | UNITS |
BA Core 7 | Business Research | 3 |
BA Core 8 | Thesis or Feasibility Study | 3 |
Prof 5 | Advertising | 3 |
Prof 6 | Product Management | 3 |
Core Bus1 | Operations Management (TQM) | 3 |
Elective 3 | 3 | |
18 |
SIXTH TERM | ||
CODE | DESCRIPTIVE TITLE | UNITS |
Prof 7 | Retail Management | 3 |
Prof 8 | Pricing Strategy | 3 |
Core Bus2 | Strategic Management | 3 |
Practicum | Work Integrated Learning | 6 |
Elective 4 | 3 | |
18 |